All 2009 Home Sales

Select a City:

Broomfield, CO

Price Ranges:
Contact Me

Contact Mario Jannatpour at (303)931-8003 or via my contact form.



Broomfield Links: 2009 Home Sales | Mayor Q & A | Community

2009 Home Sales for Broomfield, CO

MLS # STREET ZIP  SUBDIV  STYLE  YR BLT    SQFT  BD  BA  PRICE $
613624 116 Hemlock 80020 Broomfield Heights 1 Story/Ranch 1956 2320 5 2 133701
591061 4 Ponderosa 80020 Greenway Park Tri-Level 1972 1320 3 3 139500
602983 185 Jade 80020 Broomfield Heights Flg 1 1 Story/Ranch 1959 2296 3 2 140000
599692 2706 134th 80020 WESTLAKE VILLAGE FILING NO 4 Bi-Level 1977 2054 4 1 145000
586029 13071 Irving 80020 Westlake Village 1 Story/Ranch 1972 1924 4 2 150000
585493 13402 135th 80020 Westlake Village Tri-Level 1975 1852 3 2 150000
584730 224 CYPRESS 80020 GREENWAY PARK 1 Story/Ranch 1973 2068 3 3 150000
598534 520 Midway 80020 Broomfield Heights Filing No. 1 and Amended 1 Story/Ranch 1956 2182 2 2 152000
588664 1130 Opal 18-204 80020 MIRAMONTE RANCH Raised Ranch 1997 1025 2 2 157000
596614 13404 Alcott 80020 Westlake Village 1 Story/Ranch 1977 884 2 1 157500
603247 3167 132 80020 Westlake Village 1 Story/Ranch 1973 1768 4 2 162000
586938 217 Cypress 80020 Greenway Park 2 Story 1973 2637 3 3 164350
598161 3203 126TH 80020 Columbine Meadows Bi-Level 1987 1778 4 2 169438
586476 3231 10th 80020 Lac Amora Filing No 2 1 Story/Ranch 1978 1354 3 2 170000
587598 1131 Alter 80020 Lac Amora Tri-Level 1974 1401 4 2 173000
608400 3181 134th 80020 WESTLAKE VILLAGE 1 Story/Ranch 1976 1408 3 1 173000
596727 404 Cypress 80020 Greenway Park 2 Story 1973 1701 3 3 174000
598270 13421 Sheridan 80020 Northmoor Tri-Level 1972 1272 3 2 175000
607363 3955 127 80020 Brandywine 2 Story 1988 2377 3 2 176000
596663 5 Scott 80020 Gate N Green 1 Story/Ranch 1973 1572 2 2 177900
586840 135 Beryl 80020 Broomfield Heights 1 1 Story/Ranch 1956 2296 4 2 179000
583391 106 GARNET 80020 BROOMFIELD HEIGHTS FILING NO 1 1 Story/Ranch 1957 2304 5 2 180000
609768 3116 134th 80020 Westlake Village Filing No 3 Bi-Level 1974 1588 4 2 180000
607663 890 Nickel 80020 Broomfield Heights 1 Story/Ranch 1961 2188 4 3 180000
611508 5750 111th 80020 Sheridan Green 1 Story/Ranch 1975 1696 3 1 181000
594392 398 Cypress 80020 Greenway Park Tri-Level 1973 1819 4 2 183500
597434 201 IRIS 80020 BROOMFIELD HEIGHTS Bi-Level 1961 1872 5 2 184900
607794 255 Iris 80020 Broomfield Heights Bi-Level 1962 1497 4 2 185000
606514 325 Hemlock 80020 Broomfield Heights Filing No 1 & Amended Tri-Level 1958 1734 4 2 185000
603582 379 Cypress 80020 Greenway Park Four-Level 1975 2174 4 3 185000
606238 116 Garnet 80020 Broomfield Heights 01 & Amd Blk: 17 Lot: 10 1 Story/Ranch 1957 2240 5 2 185000
612752 150 Garnet 80020 Broomfield Heights 1 Story/Ranch 1957 2240 4 2 185900
578244 2515 133rd 80020 Westlake Village Four-Level 1978 2054 3 3 186000
609527 265 Coral 80020 Broomfield Heights 1 Story/Ranch 1959 2584 4 3 188500
589857 12686 PATTON 80020 BRANDYWINE FILING 3 Bi-Level 1988 1350 3 2 190000
585738 388 Cherry 80020 Greenway park Tri-Level 1984 1280 3 2 190000
593856 13151 BRYANT 80020 WESTLAKE VILLAGE 1 Story/Ranch 1994 1479 3 2 191000
599728 3201 Princess 80020 Westlake 1 Story/Ranch 1980 1988 3 2 195000
577382 14178 Sun Blaze E 80023 Indigo Creek Condos 1 Story/Ranch 2006 1447 2 2 195000
593970 11011 OTIS 80020 SHERIDAN GREEN SUB Bi-Level 1978 1820 3 3 195000
603421 13595 Green 80020 Westlake Village Bi-Level 1975 1588 4 2 195500
592162 2831 133rd 80020 WESTLAKE Bi-Level 1976 1588 3 2 196000
592966 3737 CANTERBURY 80020 BRANDYWINE FILING 2 Tri-Level 1986 1368 3 3 197000
602456 186 Willow 80020 Greenway Park Tri-Level 1985 1321 3 2 197000
596234 13152 Bryant 80020 Westlake Filing 13 2 Story 1993 1898 3 3 197500
594088 3420 princess 80020 Westlake Village Tri-Level 1980 1628 3 2 199500
607873 1585 Abilene 80020 Miramonte 1 Story/Ranch 1972 1248 3 2 200000
597560 13584 Decatur 80020 Westlake Four-Level 1975 2148 4 2 202900
602354 1965 Dover 80020 Northmoor Estates Tri-Level 1972 1512 3 2 203000
598435 1059 Lilac 80020 Lac Aamora Tri-Level 1977 1858 3 2 204000
596736 1060 Iris 80020 Broomfield Heights 1 Story/Ranch 1969 2052 4 3 204000
598778 745 6th 80020 Broomfield Heights 1 Story/Ranch 1958 2030 3 2 204500
576077 12702 JULIAN 80020 COLUMBINE MEADOWS Bi-Level 1986 1408 3 2 205000
606261 12346 UTICA 80020 COUNTRY VISA 2 Story 1997 1226 3 3 205000
605936 453 HICKORY 80020 Greenway Park Four-Level 1974 1785 3 3 206000
595881 310 Mulberry 80020 Greenway Park Tri-Level 1983 1280 3 2 208000
602072 215 Beryl 80020 Broomfield Heights 1 Story/Ranch 1959 2676 5 3 208500
604929 800 1st 80020 Broomfield Heights 1 Story/Ranch 1959 2880 3 2 209000
611844 12618 Meade 80020 Brandywine Bi-Level 1987 1408 3 2 209000
571744 3171 Princess 80020 Westlake Village Bi-Level 1992 1513 3 2 210000
607613 12960 DUKE 80020 Westlake Village 2 Story 1979 2400 4 4 210000
607369 14341 Bungalow 80020 Broadlands 2 Story 2001 2432 3 3 210000
598878 450 Hickory 80020 Greenway Park Tri-Level 1985 1321 3 2 210000
590676 12690 PATTON 80020 Brandywine Filing 3 Four-Level 1988 1736 3 3 210000
597093 1141 Cottonwood 80020 NORTHMOOR ESTATES 1 Story/Ranch 1972 2726 4 2 210500
588476 325 Kohl 80020 Broomfield Heights 1 Story/Ranch 1958 2733 4 4 214900
591787 12247 Sunfower 80020 Brandywine Tri-Level 1988 1546 3 2 215000
608369 1944 Dexter 80023 Northmoor Estates Tri-Level 1972 1272 3 2 215000
569525 2888 Elaine 80020 Willow Run Four-Level 1995 1943 4 4 219000
593114 4114 Broemel 80020 Brandywine Tri-Level 1998 1433 3 2 220000
606313 3151 Queen 80020 Westlake Village Filing 11 2 Story 1992 2073 3 3 223000
591822 215 Coral 80020 Broomfield Heights 1 Story/Ranch 1959 2578 3 2 224000
598146 335 Iris 80020 Broomfield Heights 1 Story/Ranch 1958 2520 3 3 224900
596474 12162 crabapple 80020 Brandywine 2 Story 1995 2024 3 3 225000
575261 12628 Meade 80020 Brandywine 2 Story 1993 2676 3 3 225000
608547 1056 6th 80020 Northmoor Estates 06 Tri-Level 1978 2088 3 3 225000
604061 12525 Tammywood 80020 Brandywine 2 Story 1995 1828 3 3 225000
608455 5103 Yates 80020 Country Vista Four-Level 1995 1880 4 4 225000
599287 3866 126th 80020 Brandywine 2 Story 1986 1958 3 3 225100
601528 12553 McCella 80020 Brandywine Tri-Level 1987 1927 3 2 228000
592003 3770 RED DEER 80020 COURTYARD HOMES AT REDLEAF 2 Story 2006 2105 2 3 229900
597012 11010 otis 80020 Sheridan Green Tri-Level 1978 2224 4 3 230000
596782 13051 Westlake 80020 Westlake Village 2 Story 1994 2362 3 3 230000
580060 2305 Overlook 80020 Sun ridge Two 2 Story 1987 2320 3 2 232500
590033 1520 Balboa 80020 Miramonte 1 Story/Ranch 1972 2276 3 2 235500
594293 12651 DAVIS 80020 BRANDYWINE 2 Story 1997 2100 3 4 236800
609726 14380 Erin 80023 Broadlands Filing #1 2 Story 1999 2446 4 3 237500
585616 12280 DEERFIELD 80020 BRANDYWINE 2 Story 1995 2060 3 3 238000
595192 8715 95th 80021 Sunstream Bi-Level 1978 1839 3 2 238000
589308 495 Ash 80020 Highland Park South 1 Story/Ranch 1980 2808 3 2 238900
601677 1055 Emerald 80020 Broomfield Heights 2 Story 1973 2785 4 3 240000
603772 13115 Grove Way 80020 westlake 2 Story 1973 2440 4 4 240000
590401 12509 Beach 80020 Willow Run 2 Story 2000 2515 3 3 241500
607471 12539 BEACH 80020 BROOMFIELD Tri-Level 1999 2199 3 3 241900
601392 22 SCOTT 80020 GATE N GREEN 1 Story/Ranch 1975 1604 2 2 242000
600853 14314 Bungalow 80023 The Broadlands 2 Story 1999 1976 3 3 242000
599798 2884 Fernwood 80020 Willow Run Four-Level 1995 2442 3 3 243000
601458 2741 Calkins 80020 Willow Run 1 Story/Ranch 1997 2448 3 2 243000
594907 12563 Tammywood 80020 Brandywine 2 Story 1997 2204 3 3 243500
588106 4338 Fern 80020 Brandywine 3 Story 1995 2470 5 4 244000
590768 315 Beryl 80020 Broomfield Heights Tri-Level 1960 2153 4 3 244500
584366 12563 Big Dry Creek 80020 Willow Run 2 Story 1999 1784 3 3 245000
578328 4702 Nelson 80023 Broadlands 2 Story 1999 2040 4 4 245000
609050 1030 4th 80020 Broomfield Heights 1 Story/Ranch 1957 2762 3 3 245000
579385 655 Agate 80020 Broomfield Heights Bi-Level 1977 2326 3 2 245406
608671 4935 Pasadena 80023 The Broadlands 1 Story/Ranch 2001 2100 3 3 245500
609080 12518 Tammywood 80020 Brandywine Tri-Level 1995 2149 4 3 251000
587403 14310 Craftsman 80023 THE BROADLANDS FILING NO 4 2 Story 2001 1834 3 3 251000
604023 4729 Pasadena 80020 Broadlands, Cottages 2 Story 2000 2497 3 3 251500
577306 4705 Pasadena 80023 Broadlands Filing 4 2 Story 2000 2497 3 3 252450
595931 12544 whippoorwill 80020 Brandywine Filing 7 2 Story 1993 3761 4 3 255000
605347 2719 126TH 80020 WILLOW RUN FILING NO 4 Tri-Level 1998 2270 3 4 255000
593821 1700 Daphne 80020 Ridgeview Heights Resub Bi-Level 1984 2882 4 3 255500
583095 4961 Yates 80020 Country Vista Five+ Levels 1995 2452 4 3 256500
562334 1495 Monterey 80020 Miramonte 1 Story/Ranch 1972 2908 3 2 257000
596529 12533 Beach 80020 Willow Run 2 Story 2000 1990 4 3 258000
581127 4612 Belford 80023 Anthem Ranch 1 Story/Ranch 2008 1669 2 2 259090
595588 4892 Raven Run 80023 Wildgrass 2 Story 2007 2615 2 3 260000
590333 2893 Ridge 80020 Lac Amora 1 Story/Ranch 1974 2796 4 3 260000
588392 1383 Ben Nevis 80020 Highland Park South #2 Four-Level 1988 2457 4 3 261400
585095 1491 Stonehaven 80020 Highland Park South Four-Level 1988 2320 4 3 262000
589680 4582 123 80020 Country Vista 2 Story 1998 1916 4 3 262000
610929 18 DOUGLAS 80020 4 1 Story/Ranch 1972 1508 2 2 264000
614185 5049 Spyglass 80023 The Broadlands Filing No 4 2 Story 2001 2409 3 3 264400
606349 1287 Fern 80020 Lac Amora 1 Story/Ranch 1977 2474 5 2 265000
598200 16533 ANTERO 80023 ANTHEM 1 Story/Ranch 2007 1670 3 2 265000
590884 3946 126th 80020 BRANDYWINE 2 Story 1988 2226 4 3 266000
605823 3070 Oak 80020 Lac Amora Tri-Level 1981 2500 4 3 266000
609546 14321 Craftsman 80023 The Broadlands 2 Story 2002 2497 3 3 267000
600930 12598 Bryant 80020 Willow Run 2 Story 1999 2557 4 3 267000
586014 1207 McIntosh 80020 Highland Park 2 Story 1989 2612 3 3 268500
603853 13332 MISTY 80020 The Trails 2 Story 1992 2790 4 3 269000
587184 16020 Meeker 80023 Anthem 1 Story/Ranch 2008 1555 2 2 269640
584798 12480 Vrain 80020 Willow Park 2 Story 1998 2143 4 3 270000
600670 1104 MCINTOSH 80020 HIGHLAND PARK SOUTH FILING NO 2 2 Story 1992 3777 4 3 270500
600644 14351 Craftsman 80023 Broadlands 2 Story 2003 2799 4 4 272000
605619 4347 Snowbird 80020 Brandywine 2 Story 1995 3240 3 3 272500
597479 12575 Wolff 80020 Willow Park Tri-Level 1998 1882 4 3 274000
580869 12620 Winona 80020 Willow Park 2 Story 1998 2143 4 4 274000
582212 4795 127th 80020 Willow Park 2 Story 1995 2864 5 4 275000
589907 12475 Vrain 80020 WILLOW PARK 2 Story 1998 2459 4 3 275000
595509 330 ASH 80020 HIGHLAND PARK SOUTH 2 Story 1979 3174 5 4 275000
610961 4131 Snowbird 80020 Brandywine 2 Story 1994 3389 4 4 275000
600612 12431 Irving 80020 Crofton Park 2 Story 2003 2328 4 3 279000
589063 12595 Wolff 80020 Willow Park 2 Story 1998 2459 3 4 279900
609946 1101 7th 80020 NORTHMOOR ESTATES Tri-Level 1979 2623 5 4 280000
598184 12650 Davis 80020 Brandywine 2 Story 1997 3077 4 3 280000
604877 800 Coral 80020 Broomfield Heights 2 Replat 2 Story 1976 2832 4 3 281000
604437 16100 Meeker 80023 Anthem Ranch 1 Story/Ranch 2009 1669 2 2 282000
599416 16518 Antero 80023 Anthem Ranch 1 Story/Ranch 2007 1554 2 2 284900
595128 12363 Utica 80020 Country Vista Flg 2 2 Story 1998 2432 4 3 285000
609025 4510 Lexi 80020 Broadlands 2 Story 1999 3218 4 3 285000
599341 1613 JADE 80020 RIDGEVIEW HEIGHTS 2 Story 1995 2833 4 4 288888
595528 14196 Corrine 80023 Broadlands 1 Story/Ranch 2001 2368 3 2 289150
586747 13606 Plaster 80023 The Broadlands 2 Story 2001 2275 3 3 289500
594183 900 Mesa 80020 Miramonte Subdivision 2 Story 1971 2834 4 3 289900
581034 5042 Yates 80020 Willow Park 2 Story 1995 2780 4 4 289900
559817 14113 ZUNI 80023 McKay Landing 2 Story 2003 2386 3 3 290000
612328 13690 Plaster 80023 The Broadlands 2 Story 2000 2758 3 3 290000
600810 13330 Briarwood 80020 The Trails at Westlake Tri-Level 1992 2188 4 4 291500
603490 4624 WINONA 80020 COUNTRY VISTA FILING 2 2 Story 1998 2851 4 3 291500
596830 16080 Meeker 80023 Anthem Ranch 1 Story/Ranch 2009 1669 2 2 291890
589911 560 6th 80020 Broomfield Heights Fil 2 2 Story 1960 4131 5 4 295000
605540 5044 Bierstadt 80023 Anthem Ranch 1 Story/Ranch 2006 1938 2 2 295000
593943 12605 Winona 80020 Willow Park 2 Story 1998 2459 4 3 295000
612442 3584 COPPER 80020 The Trails at Westlake 2 Story 1996 3125 4 4 295000
590494 16050 Meeker 80023 Anthem Ranch 1 Story/Ranch 2009 1805 2 2 295740
590315 4613 Belford 80023 Anthem Ranch 1 Story/Ranch 2009 3110 2 2 298300
593206 13375 Briarwood 80020 The Trails at Westlake 2 Story 1992 2955 4 4 300000
590526 16010 Meeker 80023 Anthem Ranch 1 Story/Ranch 2009 1669 2 2 303000
593497 2735 Overlook 80020 Sunridge Two 2 Story 1989 2202 3 3 305000
603598 13617 Parkview 80023 The Broadlands Filing No. 5 2 Story 2000 3236 3 3 305000
567647 12602 James 80020 Crofton Park 2 Story 2004 2920 3 3 307320
600976 4018 Sonora 80023 Anthem Ranch 1 Story/Ranch 2006 1987 3 2 307500
604443 16110 Meeker 80023 Anthem Ranch 1 Story/Ranch 2009 1805 2 2 310000
598938 16525 Antero 80023 Anthem 1 Story/Ranch 2007 1800 2 2 310000
586872 12740 Yates 80020 Willow Park 2 Story 1998 2776 4 3 310000
589158 1454 150th 80023 Aigaki 1 Story/Ranch 1992 3340 4 3 310000
596537 16520 Antero 80023 Anthem 1 Story/Ranch 2007 1805 2 2 311000
604835 12690 Yates 80020 WILLOW PARK 2 Story 1997 3930 4 3 312500
587391 13244 Elk Mountain 80020 Red Leaf, Redleaf 2 Story 2006 3364 4 3 313000
601728 1117 Maple 80020 Lac Amora 1 Story/Ranch 1978 3196 4 2 313500
584495 4894 BIERSTADT 80023 ANTHEM 1 Story/Ranch 2006 2053 3 2 317000
603710 4295 Nelson 80020 Broadlands Filing 1 2 Story 1999 2933 4 3 320000
606088 13229 Lost Lake 80020 Redleaf 2 Story 2004 2852 4 3 320000
584200 3834 Shadow Canyon 80020 Redleaf 2 Story 2004 3216 4 3 321000
601809 12563 utica 80020 Willow Park 2 Story 1996 3276 4 3 322000
608924 2569 McKay Landing 80023 McKay Landing 2 Story 2003 3107 4 4 324500
608498 4032 Sonora 80023 Anthem Ranch 1 Story/Ranch 2006 1955 2 2 325000
597057 4952 Democrat 80023 Anthem 1 Story/Ranch 2006 1872 3 2 325000
594486 1304 Aspen 80020 Northmoor Estates 2 Story 1975 3629 5 4 325000
606036 5060 128th 80020 Willow Park 2 Story 1994 2878 4 3 327000
614111 3384 11th 80020 Lac Amora 2 Story 1981 3012 4 3 327000
583813 2615 Gray Wolf 80023 Anthem Highlands 1 Story/Ranch 2008 4221 3 2 329590
588785 2725 Overlook 80020 Sunridge Two 2 Story 1989 2416 3 4 329900
603102 1179 Aspen 80020 Northmoor Estates 02 1 Story/Ranch 1969 4126 4 3 330000
598856 4390 Nelson 80023 Broadlands 2 Story 1999 2446 3 3 330000
599842 1250 Birch 80020 Northmoor Estates 2 Story 1973 3198 4 3 330000
588634 1261 Bellaire 80020 Northmoor Estates Bi-Level 1972 2986 4 3 332500
579163 14134 BLUE RIVER 80023 BROADLANDS 2 Story 2002 2866 3 4 334000
598790 13853 DOGLEG 80023 THE BROADLANDS 2 Story 1999 3743 4 3 334000
590165 14144 Fairwind 80023 McKay Landing 2 Story 2003 2565 4 4 335000
592686 13622 Plaster 80023 The Broadlands 2 Story 2001 3236 5 4 335000
588646 12685 Wolff 80020 Willow Park 2 Story 1998 3885 4 3 335000
589027 3519 VESTAL 80023 ANTHEM 1 Story/Ranch 2007 4190 3 2 335000
600111 213 Monarch 80020 Outlook 2 Story 1993 2778 3 4 337750
602485 16512 Crosby 80023 Anthem Ranch 1 Story/Ranch 2007 2053 3 2 339000
589694 5094 RIVER ROCK 80023 BROADLANDS 2 Story 2003 2938 3 4 339000
595020 13915 Sandtrap 80023 Broadlands 1 Story/Ranch 1999 2614 3 3 340000
584882 16080 Cameron 80023 Anthem Ranch 1 Story/Ranch 2008 3752 2 2 344588
601599 1340 SNOWBERRY 80020 Miramonte Farms 1 Story/Ranch 1993 3336 3 3 344900
596630 4820 127th 80020 Willow Park Tri-Level 1995 3856 3 3 345000
596358 1657 Daphne 80020 RIDGEVIEW HEIGHTS Four-Level 1986 2122 4 4 345000
582532 4460 Nelson 80023 Broadlands filing #1 2 Story 1999 3002 3 3 345000
605737 4931 Lindsey 80023 Anthem Filing 09 1 Story/Ranch 2008 1876 2 2 347000
593914 2910 Potosi 80023 Anthem Highlands 2 Story 2009 3387 4 3 349990
579787 4990 Lindsey 80023 Anthem Ranch 1 Story/Ranch 2008 4030 2 2 350000
607995 1152 Northmoor 80020 Northridge 2 Story 1996 3756 4 3 350000
596823 16060 Cameron 80023 Anthem Ranch 1 Story/Ranch 2009 3934 2 2 351690
576725 2605 Gray Wolf 80023 Anthem Highlands 2 Story 2008 3419 4 3 352590
609929 16050 Cameron 80023 Anthem Ranch 1 Story/Ranch 2009 3752 2 2 352840
599137 1105 Bellaire 80020 Northmoor Estates Filing No. 2 Four-Level 1969 3448 4 3 353500
607380 3025 RAMS HORN 80020 ANTHEM 2 Story 2006 3492 4 3 354632
604679 16010 Cameron 80023 Anthem Ranch 1 Story/Ranch 2009 3752 2 2 356890
592721 4068 CENTENNIAL 80023 ANTHEM 1 Story/Ranch 2006 2053 3 2 357500
605431 16584 Edwards 80023 Anthem Highlands 2 Story 2009 3392 4 3 360000
583794 2653 Gray Wolf 80023 Anthem Highlands 2 Story 2008 3504 4 3 360390
586003 2641 Gray Wolf 80023 Anthem Highlands 1 Story/Ranch 2008 4221 3 2 362090
594383 1300 13TH 80020 Miramonte Farms 2 Story 1999 3693 4 4 362400
609990 16025 Cameron 80023 Anthem Ranch 1 Story/Ranch 2009 3934 2 2 362690
601312 7893 98th 80021 wadsworth acres Tri-Level 1970 3316 4 2 362900
575996 16578 Chesapeake 80023 Anthem Ranch 1 Story/Ranch 2007 2053 3 2 364000
578134 1665 Hemlock 80020 Ridgeview Heights 2 Story 1998 2985 3 3 364000
594078 12585 Vrain 80020 Willow Park 2 Story 1997 4385 4 4 365000
598926 14560 Lowell 80023 Wilcox 1 Story/Ranch 1947 2075 4 2 365000
603637 1335 12th 80020 Miramonte Farms 2 Story 1997 3700 4 3 365000
604686 16065 Cameron 80023 Anthem Ranch 1 Story/Ranch 2009 3752 2 2 366000
590559 16015 Cameron 80023 Anthem Ranch 1 Story/Ranch 2009 4108 3 2 366000
602994 3804 Shadow Canyon 80020 Redleaf 2 Story 2004 3364 4 4 368500
593923 2638 Gray Wolf 80023 Anthem Highlands 1 Story/Ranch 2009 4221 3 2 368990
583804 2611 Gray Wolf 80023 Anthem Highlands 2 Story 2008 3938 4 3 369190
604409 1131 Birdie 80020 Broomfield Country Club Estates 1 Story/Ranch 1967 2848 3 2 370000
572613 3028 Rams Horn Run 80023 Anthem 2 Story 2006 3906 4 3 370000
596792 16075 Cameron 80023 Anthem Ranch 1 Story/Ranch 2009 3934 2 2 371440
595494 13623 WINDOM 80023 BROADLANDS 2 Story 2004 4034 6 3 373700
599887 13873 Dogleg 80023 Broadlands 2 Story 1999 4050 5 4 374000
589984 2597 Creekside 80023 McKay Landing filing 01 2 Story 2001 3800 4 3 375000
583787 2647 Gray Wolf 80023 Anthem Highlands 2 Story 2008 3813 4 3 375947
587763 3784 Shadow Canyon 80020 Redleaf, red leaf, broadlands 2 Story 2004 2852 4 3 376000
596598 3193 Traver 80023 Anthem 2 Story 2008 3961 4 3 377000
590323 4624 Belford 80023 Anthem Ranch 1 Story/Ranch 2009 3752 2 2 377290
589366 4605 Jasper 80020 Redleaf 2 Story 2006 4695 4 4 378000
583107 1451 156th 80023 NORTHWEST ESTATES 2 Story 1981 2620 4 3 378000
586545 2896 Potosi 80023 Anthem Highlands 2 Story 2009 3753 4 3 379940
584955 2815 144th 80020 Shaklee 2 Story 1997 3360 4 3 380000
613323 13225 ELK MOUNTAIN 80020 REDLEAF 2 Story 2006 3514 3 3 380000
594756 14241 Adam 80023 The Broadlands 2 Story 2001 3159 4 4 380500
591679 3411 Parkside Center 80023 Anthem 2 Story 2007 3492 4 3 382000
611851 14541 Prairie Sky 80023 Wildgrass 2 Story 2005 2875 3 3 382500
592392 3542 Vestal 80023 ANTHEM HIGHLANDS 1 Story/Ranch 2007 4190 3 2 385000
586009 2635 Gray Wolf 80023 Anthem Highlands 2 Story 2008 3938 4 3 386290
581244 2753 Star Creek 80023 Mckay Landing 2 Story 2003 3769 4 3 388000
584894 16105 Cameron 80023 Anthem Ranch 1 Story/Ranch 2008 3934 2 2 388390
607593 13251 Heart Lake 80020 Redleaf 2 Story 2006 4062 5 5 390000
606214 13255 Elk Mountain 80020 Redleaf Filing No. 1 2 Story 2006 4037 4 4 390000
606402 2925 Promontory 80023 Anthem 2 Story 2007 3492 4 3 394000
605429 16600 Edwards 80023 Anthem Highlands 2 Story 2009 4064 4 3 395000
593906 2862 Potosi 80023 Anthem Highlands 2 Story 2009 3969 4 3 396490
596688 2150 SNOWMASS 80020 OUTLOOK 2 Story 2001 3645 5 5 399000
488953 543 Rifle 80020 Country Estates 1 Story/Ranch 2006 3270 2 2 399500
585467 3278 DISCOVERY 80023 ANTHEM 2 Story 2006 3906 4 3 399900
582447 2250 155th 80023 Northstar Estates 1 Story/Ranch 1987 3181 4 3 400000
578473 14215 ZUNI 80023 MCKAY LANDING 2 Story 2004 4489 5 4 400000
598403 4297 CORTE BELLA 80023 ANTHEM 1 Story/Ranch 2006 3744 3 2 405000
583077 3312 Discovery 80023 Anthem 2 Story 2006 4049 4 3 410000
608853 16632 Edwards 80023 Anthem Highlands 2 Story 2009 3726 4 3 410640
585271 3451 WOLVERINE 80023 ANTHEM 2 Story 2007 3492 4 3 414500
582441 3261 ALEXANDER 80023 ANTHEM HIGHLANDS 1 Story/Ranch 2006 5038 4 4 419900
605424 16599 Edwards 80023 Anthem Highlands 2 Story 2009 3676 4 3 421300
566025 477 Rifle 80020 Country Estates 1 Story/Ranch 2008 3416 2 2 425000
599106 251 Powderhorn 80020 Outlook 2 Story 1989 3608 4 4 425000
580271 15038 Bottlebrush 80023 Wildgrass 2 Story 2007 3469 4 3 430000
601003 1197 SUNSET 80020 Ridgeview Heights 2 Story 1997 3842 4 4 430000
606068 14007 Roaring Fork 80023 Broadlands 2 Story 2005 3754 5 5 430000
608859 16641 Edwards 80023 Anthem Highlands 2 Story 2009 3726 4 3 430000
574840 16630 Dyer 80023 Anthem Highlands 2 Story 2008 4310 4 3 436000
588098 4431 Crestone 80023 Broadlands Wflr01 & Trct 01 2 Story 2001 4132 4 4 436100
584751 13980 SHANNON 80023 BROADLANDS 2 Story 2003 3717 4 4 437000
586610 16521 Dyer 80023 Anthem Highlands 1 Story/Ranch 2008 5010 4 4 437490
597791 1135 Oakhurst 80020 Broomfield Country Club 2 Story 1987 4639 4 4 437575
589304 3125 Traver 80023 Anthem 2 Story 2008 3938 4 3 437900
591586 573 COLUMBINE 80020 COUNTRY ESTATES 2 Story 1994 4298 5 3 439000
558875 2351 152nd 80023 North Star Estates 2 Story 1988 4178 3 3 440000
593927 2807 Potosi 80023 Anthem Highlands 1 Story/Ranch 2009 4833 4 3 442365
612057 2820 CALLAN 80023 THE BROADLANDS 1 Story/Ranch 2002 3796 4 4 445000
611375 15529 Navajo 80023 Mustang Acres 1 Story/Ranch 1969 2412 3 3 450000
594503 5006 SAGE BRUSH 80023 ASPEN CREEK 2 Story 2005 4624 4 4 450000
598729 16645 Weston 80023 Anthem Highlands 2 Story 2009 3969 4 3 453390
593930 16656 Turret 80023 Anthem Highlands 2 Story 2008 4646 4 4 455000
608861 16551 Turret 80023 Anthem Highlands 2 Story 2009 4547 4 4 457590
601735 3287 Discovery 80023 Anthem Filing 08 2 Story 2006 3713 4 3 458800
594002 4331 Crestone 80023 Broadlands 2 Story 2000 6209 4 5 460000
587176 4650 Belford 80023 Anthem 1 Story/Ranch 2008 4458 2 3 460000
598673 16580 Turret 80023 Anthem Highlands 2 Story 2009 4804 4 4 462790
602950 13822 FOX RIDGE 80020 ASPEN CREEK FILING NO. 6 2 Story 2002 4221 4 4 464000
587736 4675 Red Deer 80020 Redleaf 2 Story 2006 5102 5 4 465000
586540 16659 Weston 80023 Anthem Highlands 1 Story/Ranch 2008 4833 4 3 466314
596379 4615 Red Deer 80020 Red Leaf 2 Story 2009 4685 5 5 470000
608976 2878 Hilltop 80023 Anthem 2 Story 2006 4821 4 4 470000
587562 2839 Promontory 80023 Anthem Highlands 2 Story 2007 4714 4 4 472000
611217 14517 Federal 80023 Fiore Subdivision 2 Story 1995 4412 5 4 474000
571343 5311 LANTANA 80023 WILDGRASS 1 Story/Ranch 2008 4746 2 3 475000
569915 1751 ASPEN 80020 NORTHMOOR 2 Story 1978 5588 4 4 475000
574834 16626 Dyer 80023 Anthem Highlands 1 Story/Ranch 2008 5010 4 4 475090
574826 16612 Dyer 80023 Anthem Highlands 2 Story 2008 4751 4 4 475790
593909 16550 Weston 80023 Anthem Highlands 2 Story 2009 4810 4 4 477790
592422 13864 Quail Ridge 80020 Aspen Creek 2 Story 2002 3888 4 4 480000
590334 4649 Belford 80023 Anthem Ranch 1 Story/Ranch 2009 5674 2 3 485840
