All 2009 Home Sales

Select a City:

Lafayette, CO

Price Ranges:
Contact Me

Contact Mario Jannatpour at (303)931-8003 or via my contact form.



Lafayette Links: 2009 Home Sales | Neighborhoods | Community | Mayor Q&A | Schools | Recreation | Events | Restaurants

2009 Home Sales for Lafayette, CO

MLS # STREET ZIP  SUBDIV  STYLE  YR BLT    SQFT  BD  BA  PRICE $
588206 1013 Modred 80026 LANCELOT PARK Bi-Level 1979 1152 2 1 111400
585900 1414 MAID MARION 80026 SHERWOOD 1 Story/Ranch 1972 2012 3 2 124900
611515 1740 Sussex 80026 Coal Creek Meadows 1 Story/Ranch 1977 912 3 1 143100
607789 1405 Maid Marion 80026 Sherwood 1 Story/Ranch 1972 2224 3 1 153000
608053 206 Simpson 80026 Old Town 1 Story/Ranch 1900 756 2 1 154000
605271 1326 Agape Way 80026 Centaur Six Townhomes Bi-Level 1980 1524 2 2 159000
588068 1709 Apelles 80026 Centaur Village West Condo 2 Story 1979 1890 3 2 159900
605161 801 Chester 80026 Cannon Heights 2 1 Story/Ranch 1996 1190 3 2 160000
594971 970 Clover 80026 Beacon Hill 1 Story/Ranch 1983 864 3 1 165000
590785 905 Acadia 80026 Lafayette Park Tri-Level 1980 1320 3 2 168000
610427 1914 Lydia 80026 Centaur Village West 2 Story 1980 1890 4 3 168900
581597 908 Vetch 80026 Beacon Hill Tri-Level 1983 1244 3 2 170000
585631 730 Shallot 80026 Coal Creek Meadows 1 Story/Ranch 1977 1976 3 2 170500
598894 707 Longmont 80026 Lafayette Heights 1 Story/Ranch 1956 1056 3 1 175000
608985 591 Casper 80026 Coal Creek Village PUD Filing 01 2 Story 2004 1730 2 3 181850
606825 406 Cleveland 80026 Old Town Lafayette 1 Story/Ranch 1920 1156 2 1 182000
596552 1704 ZEUS 80026 CENTAUR VILLAGE & RESUB 1 Story/Ranch 1976 1750 3 2 185000
605065 705 Avalon 80026 Coal Creek Meadows 1 Story/Ranch 1984 1344 3 2 187000
589429 495 London 80026 Churchill Pointe 1 Story/Ranch 1983 1824 2 1 188500
586658 912 Stein 80026 Lafayette Park Tri-Level 1981 1604 3 2 192500
577103 1251 Mercury 80026 Hearthwood Tri-Level 1986 1556 4 3 195000
558250 1060 Malory 80026 Lancelot Park 2 Story 1978 1872 5 3 195000
602218 1272 Ilium 80026 Centaur Village Bi-Level 1981 1450 3 2 197500
580425 610 Longmont 80026 INDUSTRIAL CITY2 1 Story/Ranch 1956 2528 3 1 200000
598516 209 Simpson 80026 Miners 2 1 Story/Ranch 1910 911 2 1 202000
596318 311 Baseline 80026 Old Town 1 Story/Ranch 1950 1325 2 2 203000
584412 605 Longmont 80026 2 Homes on 1 Lot 1 Story/Ranch 1955 1380 3 1 205000
588883 200 Bass 80026 Lafayette Park 1 Story/Ranch 1979 1262 3 2 206000
587061 100 Bass 80026 Lafayette Park Tri-Level 1979 1736 4 2 210000
609974 915 Vetch 80026 Beacon Hill Subdivision 1 Story/Ranch 1983 912 3 1 210000
588215 911 Vetch 80026 Beacon Hill Replat 2 Story 1983 1337 3 2 212000
591817 1070 Malory 80026 Lancelot 2 Story 1977 1632 4 2 213000
598588 1700 Sussex 80026 Coal Creek Mountain 2 Story 1977 1968 4 2 214000
612313 2879 Whitetail 34-2879 80026 South Pointe - Boulders / Ranch Condos 1 Story/Ranch 1999 1580 2 2 214900
586387 1603 Parkside 80026 Parkside 2 Story 1993 2195 3 2 215000
598889 1605 PARKSIDE 80026 PARKSIDE FLG 3 LA 2 Story 1993 1866 3 2 216500
601731 306 CHESTER 80026 Old Town Lafayette 1 Story/Ranch 1955 1713 2 1 217000
612799 407 Geneseo 80026 Lafayette Old Town 1 Story/Ranch 1900 1303 2 1 217000
596900 1301 Balmora 80026 Lafayette Park Tri-Level 1980 1284 3 2 220000
588057 703 Brome 80026 Beacon Hill 2 Story 1983 1343 3 2 220000
585174 695 Gooseberry 80026 Hearthwood 1 Bi-Level 1984 1408 3 2 223300
588066 816 Simpson 80026 Marles Park 1 Story/Ranch 1971 2064 3 2 224000
587107 506 Roosevelt 80026 Driver 1 Story/Ranch 1960 2805 4 3 225000
606767 401 CANNON 80026 OLD TOWN LAFAYETTE 1 Story/Ranch 1965 2160 2 2 225000
602419 2290 Redwood 80026 Autumn Ridge 2 Story 1985 1315 3 2 226000
587412 145 Caria 80026 Churchill Pointe 1 Tri-Level 1984 1300 3 2 226000
592580 514 Bermont 80026 Krantz 1 Story/Ranch 1973 1944 3 2 229000
589215 1140 Devonshire 80026 Churchill Pointe Bi-Level 1984 1415 3 2 229000
598102 525 Barberry 80026 Hearthwood 1 Bi-Level 1984 1415 3 2 230000
584851 903 Harrison 80026 Lafayette Park 1 1 Story/Ranch 1979 1888 3 2 230000
586683 110 Lucerne 80026 Lafayette Park Tri-Level 1980 1736 4 3 230000
589604 1190 Atlantis 80026 Centaur Village North Bi-Level 1977 1724 3 3 230000
587581 967 Clover 80026 Beacon Hill Bi-Level 1983 1408 3 2 230000
609086 112 Starline 80026 Lafayette Park Tri-Level 1982 1284 3 2 230000
592757 907 Sedge 80026 Beacon Hill Tri-Level 1984 1300 3 2 232900
587451 973 Clover 80026 Beacon Hill Rep Tri-Level 1983 1216 3 1 233000
609731 936 Clover 80026 Beacon Hill Tri-Level 1983 1212 3 1 233000
611482 1301 Ceres 80026 Centaur Village Bi-Level 1980 1362 3 2 235000
597981 2280 Cherrywood 80026 Autumn Ridge 1 Tri Front/Back 1985 1849 3 2 235000
584376 203 Cannon 80026 Mountain View 1 Story/Ranch 1900 1470 2 1 236000
607021 2245 Cherrywood 80026 Autumn Ridge 2 Story 1987 2003 3 3 236000
601716 1528 Harvest 80026 Anna's Farm 2 Story 2006 1749 2 3 237000
587600 445 London 80026 Churchill Pointe Tri-Level 1983 1240 3 2 237000
594400 208 Cleveland 80026 Mountain View 1 Story/Ranch 1920 1744 3 2 237500
605070 901 Homer 80026 Hearthwood 2 2 Story 1985 1522 3 2 238900
600871 490 Sutton 80026 Sutton Estates 1 Story/Ranch 1978 2040 4 3 239900
608043 207 Cleveland 80026 Millers 1 Story/Ranch 1956 2144 5 2 240000
592243 1120 Somerset 80026 Churchill Pointe Bi-Level 1984 1408 2 2 240000
585269 305 Brome 80026 Beacon Hill Replat Bi-Level 1982 1858 4 2 240000
599369 705 Barberry 80026 Hearthwood Tri-Level 1984 1240 3 2 240000
603897 630 Barberry 80026 Hearthwood Tri-Level 1984 1247 3 2 240000
600224 1235 Forum 80026 Centaur Village Tri-Level 1978 1732 4 2 241000
588757 2706 Big Horn 80026 Boulders Condo 2 Story 1998 2382 2 3 242000
604486 820 Parthenon 80026 Hearthwood 2 Story 1991 1600 3 3 245000
602762 1240 ATLANTIS 80026 CENTAUR VILLAGE Bi-Level 1977 1912 3 2 245000
590354 601 Dounce 80026 None Bi-Level 1978 2400 3 2 245000
600592 1336 Lambert 80026 Baseline 40 2 Story 1997 2223 3 3 248000
600663 800 Acadia 80026 Lafayette Park Tri-Level 1980 1736 4 2 248500
598315 810 Harrison 80026 Lafayette Park 1 Story/Ranch 1979 2256 4 2 248500
595335 1103 Alsace 80026 Lafayette Park Bi-Level 1981 1858 3 2 249000
602105 1968 North Fork 80026 Indian Peaks Filing 08 2 Story 1996 1336 2 2 249500
594509 710 Knob 80026 Beacon Hill 1 Story/Ranch 1982 1824 3 2 250000
598268 585 Casper 80026 Coal Creek Village 2 Story 2005 2180 3 3 250000
605848 515 Vernier 80026 Baseline 40 Four-Level 1995 2202 3 4 250000
608871 137 Mesa 80026 Indian Peaks 2 Story 1995 1588 3 3 250900
612160 1211 Alexandria 80026 Lafayette Park 1 Story/Ranch 1980 2300 4 3 251000
603215 910 Homer 80026 Hearthwood 2 Story 1985 1540 3 3 252000
589665 1700 Zeus 80026 Centaur Village Tri-Level 1976 1806 4 3 254750
596704 1403 Centaur 80026 Centaur Village Resub 2 Story 1975 1794 4 2 255000
599960 139 Rowena 80026 Indian Peaks F Replat A 3 Story 1997 2048 4 4 255000
611371 1155 ODYSSEY 80026 Hearthwood 2 2 Story 1991 1942 4 4 256000
587389 1308 Marigold 80026 Whispering Meadow 2 Story 1993 2495 3 4 256000
605744 740 Delphi 80026 Centaur Village North 3 Bi-Level 1979 2493 3 2 256900
609469 131 Rowena 80026 Indian Peaks Flg 8 2 Story 1997 1988 4 4 259000
600634 545 Zenith 80026 Baseline 40 2 Story 1997 2223 3 3 260000
599544 1023 Delta 80026 Whispering Meadows 2 Story 1993 2495 4 4 262000
607915 713 BERMONT 80026 KRANTZ PROPERTY 1 Story/Ranch 1968 1960 3 2 262400
606631 260 Cornwall 80026 Churchill Point 1 Tri-Level 1984 1601 3 2 265000
583287 2692 Big Horn 80026 Boulders Condos 4th Supplemental 1 Story/Ranch 1998 2848 3 3 269000
582749 345 Casper 80026 Coal Creek Village 2 Story 2005 2193 3 3 270000
607257 408 BERMONT 80026 WEST OAK 2 Story 1983 2235 4 4 270000
603871 1303 Ceres 80026 Centaur Village North 1 Story/Ranch 1980 1806 3 2 271000
605315 2002 Fork 80026 Indian Peaks 2 Story 1996 1588 3 3 275000
593468 880 Parthenon 80026 Hearthwood 2 Story 1991 2008 4 2 279000
578559 211 Geneseo 80026 lafayette ot 1 Story/Ranch 1895 4839 3 2 280000
600630 1010 Delta 80026 Whispering Meadows 2 Story 1993 2766 4 4 285000
589198 146 Zenith 80026 Baseline 40 Four-Level 1996 2174 3 3 285000
604181 1506 Euclid 80026 Centaur Village North 1 Story/Ranch 1985 2514 4 3 285000
587903 645 Bermont 80026 KRANTZ Tri-Level 1971 2028 4 2 286000
592606 860 Orion 80026 Centaur Village North 3 Bi-Level 1979 2464 4 3 286000
596937 285 Sutton 80026 Sutton Estates Raised Ranch 1983 1876 3 3 289000
587091 694 Sundown 80026 Silver Creek 1 Story/Ranch 2009 2259 3 2 289682
587980 531 Arbor 80026 Baseline Crossing 2 Story 1999 2145 4 4 293000
598289 564 Spaulding 80026 Barberry Park 1 Story/Ranch 2006 3004 4 3 295000
592272 546 Arbor 80026 Baseline Crossing 2 Story 1998 2837 4 3 298500
594241 777 Furrow 80026 Anna's Farm 2 Story 2007 2111 3 3 299999
608841 109 Cleveland 80026 Old Town 1 Story/Ranch 1908 1077 3 2 300000
605701 2364 Autumn Ridge 80026 Autumn Meadows 2 Story 1995 2960 4 3 300000
589148 3033 Shoshone 80026 Indian Peaks 1 Story/Ranch 2001 2364 2 2 300500
595604 515 ARBOR 80026 BASELINE CROSSING 2 Story 1998 2816 4 3 304500
604677 559 Arbor 80026 Baseline Crossing 2 Story 1997 2816 4 3 307000
596473 616 CARR 80026 Krantz 2, Old Town 1 Story/Ranch 1974 2795 5 3 308000
609599 409 Bermont 80026 West Oak 2 Story 1983 2250 3 3 314000
608223 372 Cherrywood 80026 Autumn Meadows Tri-Level 1996 2084 4 4 314000
588996 374 Rendezvous 80026 Indian Peaks Four-Level 1994 2168 5 4 315000
588714 1494 Marigold 80026 Whispering Meadows 2 Story 1993 2310 4 4 318000
587094 699 Sundown 80026 Silver Creek Bi-Level 2009 2141 3 3 318651
584849 365 Vernier 80026 Baseline 40 2 Story 1995 3091 3 3 319900
595794 523 ARBOR 80026 Baseline Crossing 2 Story 1999 2355 4 4 321000
565913 287 Cherrywood 80026 Autumn Meadows 2 Story 1994 3082 5 4 323500
600288 1323 Lambert 80026 Baseline 40 2 Story 1997 2492 4 3 327000
614112 137 Zenith 80026 Baseline 40 Rep Tri-Level 1996 2186 4 4 330000
566102 204 St. Ida 80026 Midtown Lafayette 2 Story 2007 2952 3 3 333275
598781 431 Pinewood 80026 Autumn Meadows 2 Story 1995 2982 4 4 349900
603818 2950 Shoshone 80026 Indian Peaks Flg 15 1 Story/Ranch 2000 2265 3 3 350000
589688 1380 Lambert 80026 Baseline 40 2 Story 1996 2414 4 4 352500
581224 313 Whitetail 80026 South Pointe 2 Story 1997 4204 6 6 357000
584162 351 Lodgewood 80026 Indian Peaks 1 2 Story 1993 2954 5 4 358000
605932 1281 Cressida 80026 Centaur Village North 1 Story/Ranch 1996 2924 5 3 358500
591376 770 Furrow 80026 Anna's Farm 2 Story 2008 2774 3 3 358750
595952 315 Lodgewood 80026 Indian Peaks Flg 01 Rep A 2 Story 1995 2372 4 4 360000
593058 350 Mercator 80026 Baseline 40 2 Story 1995 2369 3 4 363000
591471 754 Furrow 80026 Anna's Farm 2 Story 2008 2877 3 3 364900
588029 647 Princeton 80026 Indian Peaks 2 Story 1999 2715 3 3 374900
575973 2933 Golden Eagle 80026 South Pointe 2 Story 1998 2781 3 3 379000
585562 162 High Country 80026 Indian Peaks 2 Story 1996 2790 3 4 380000
606807 2744 White Oak 80026 Cross Ridge 2 Story 1998 3284 5 4 380000
587092 695 Sundown 80026 Silver Creek 1 Story/Ranch 2009 2793 3 2 384900
613098 111 High Country 80026 Indian Peaks 2 Story 1996 3004 4 3 385000
602531 700 HOMESTEAD 80026 ANNA'S FARM 2 Story 2006 2699 5 3 386000
596259 1646 Anchor 80026 Waneka Landing Flg 1 2 Story 1995 3010 4 4 390000
598584 2517 Concord 80026 Indian Peaks 2 Story 1998 3006 4 4 390000
592037 2343 Sandpiper 80026 Waneka Landing 1 Story/Ranch 1997 3617 5 3 393000
598548 3093 Red Deer 80026 Indian Peaks 3 Story 2003 3141 3 3 395000
595350 2749 White Oak 80026 Cross Ridge 2 Story 1996 3076 4 3 400000
602781 2731 Bristlecone 80026 Cross Creek 2 Story 1997 2985 3 3 400000
585456 2524 Lexington 80026 Indian Peaks 2 Story 1998 2812 3 4 400000
592203 451 Whitetail 80026 South Pointe 1 Story/Ranch 1997 3258 4 3 402000
598300 2854 Falcon 80026 South Pointe 2 Story 1998 3199 3 3 405000
596532 2495 Concord 80026 Indian Peaks 2 Story 1999 3030 4 4 406000
602285 2464 Cana 80026 Weynand Estates, Arapahoe Meadows 2 Story 1993 3340 4 4 410000
589797 1460 Larkspur 80026 Cross Creek 2 Story 1994 4172 3 3 410000
600290 1588 Zinnia 80026 Weynand Estates 2 Story 1993 3206 4 3 415000
588418 704 Paschal 80026 Waneka Landing 2 Story 1996 3312 4 3 415000
584796 1600 Waneka Lake 80026 Waneka Landing 2 Story 1995 3359 4 4 415000
591994 2637 Black Bear 80026 South Pointe Filing 7 2 Story 1998 4323 4 3 415000
584572 304 Whitetail 80026 South Pointe 2 Story 1995 4159 5 3 415500
586737 2849 Blue Jay 80026 South Pointe 2 Story 1998 4129 5 4 418000
583123 300 Whitetail 80026 South Pointe 2 Story 1995 3782 4 4 419000
588542 2440 Lexington 80026 Indian Peaks 2 Story 1999 3182 4 4 420000
586154 594 Indian Peaks West 80026 Indian Peaks 3 Story 2003 3164 4 3 420000
613823 1634 Anchor 80026 Waneka Landing Filing 1 2 Story 1995 3131 4 4 422500
603570 2318 Waneka Lake 80026 Indian Peaks 2 Story 1996 3004 4 4 422999
601432 477 Whitetail 80026 Southpointe 2 Story 1996 3471 4 4 429900
608684 610 Indian Peaks 80026 INDIAN PEAKS 3 Story 2004 3190 3 3 430000
610670 9250 Baseline 80026 None 1 Story/Ranch 1960 1757 3 3 432000
600963 452 Whitetail 80026 South Pointe 2 Story 1996 3652 5 4 433500
577874 1597 Zinnia 80026 WEYNAND ESTATES, ARAPAHOE MEADOWS 2 Story 1994 3260 5 4 437000
581809 561 Flying Jib 80026 Waneka Landing Tri-Level 1995 3376 4 4 439000
594755 375 Pika Point 80026 South Pointe 2 Story 1995 3753 5 4 439000
598095 503 Elm 80026 First Union 2 Story 2008 4157 4 3 440000
602924 603 Elm 80026 Excelsior Strike Camp 2 Story 2007 4208 3 3 443600
599514 2854 Blue Jay 80026 South Pointe Flg 8 2 Story 1998 3661 4 3 444000
570500 2870 BLUE JAY 80026 SOUTH POINTE 2 Story 1998 4204 3 3 445000
595264 313 Whitetail 80026 South Pointe 2 Story 1997 4204 6 4 445000
592112 321 SLEEPING OWL 80026 INDIAN PEAKS 2 Story 1997 3620 4 4 450000
589454 326 St. Ida 80026 Midtown 2 Story 2008 4082 6 5 450249
602947 3060 Red Deer Trail 80026 Indian Peaks West End 2 Story 2004 3039 3 3 455000
605391 1470 High Plains 80026 Cross Ridge 2 Story 1997 3942 5 4 475000
579658 2433 Waneka Lake 80026 Indian Peaks 2 Story 1994 4058 4 4 475000
607654 352 Caribou Pass 80026 Indian Peaks 2 Story 2001 3397 4 4 476500
604370 549 Indian Peaks W 80026 Indian Peaks 1 Story/Ranch 2003 3358 3 2 485000
596691 2741 White Oak 80026 Cross Creek 2 Story 1997 3504 4 4 486500
586823 2675 Indian Peaks 80026 Indian Peaks Flg 13 2 Story 2003 5444 6 5 488500
589546 3599 Nyland 80026 Nyland Raised Ranch 1993 2500 4 3 490000
588755 1996 Clipper 80026 Waneka Landing 2 Story 1998 4198 6 4 492500
594040 450 Blue Lake 80026 Indian Peaks 2 Story 2003 4101 4 3 492500
593251 504 Blue Lake 80026 Indian Peaks 2 Story 2002 4102 3 3 495000
602616 2978 Shoshone 80026 Indian Peaks Bi-Level 2001 4199 4 4 495000
591371 2266 Eagles Nest 80026 Indian Peaks 2 Story 1998 3821 4 4 500000
595493 512 Indian Peaks Trail W 80026 Indian Peaks Tri-Level 2002 3196 3 3 504000
588957 2523 Lake Meadow 80026 Heron Lake Meadow 2 Story 1997 2988 4 4 505000
600590 2529 Cowley 80026 Blue Heron 1 Story/Ranch 1997 3550 3 3 510000
600886 1664 Halyard 80026 Waneka Landing 2 Story 1995 3647 5 4 517000
598804 509 HESSIE 80026 INDIAN PEAKS FLG 15 2 Story 2001 4012 3 3 517500
596103 794 Snowbird 80026 Indian Peaks 2 Story 1999 3912 4 4 519000
602769 2818 Crater Lake 80026 Indian Peaks 2 Story 2008 3863 3 4 520000
592331 328 Caribou Pass 80026 Indian Peaks 2 Story 2001 4047 5 4 525000
591834 1175 Blue Stem 80026 Indian Peaks 2 Story 2000 4139 3 3 530000
599660 2264 Waneka Lake 80026 Waneka Landing 2 Story 1997 3975 4 4 530000
589127 2343 Rimrock 80026 Indian Peaks 2 Story 1995 4288 5 4 534999
586958 2827 Crater Lake 80026 Indian Peaks 2 Story 2009 4552 3 4 537450
582590 2821 Crater Lake 80026 Indian Peaks 2 Story 2008 4285 4 4 540000
582607 2833 Crater Lake 80026 Indian Peaks 2 Story 2008 4213 4 4 550000
601489 369 Elk 80026 South Pointe 2 Story 1997 4392 4 3 550000
597501 2263 Eagles Nest 80026 Indian Peaks 2 Story 1997 4121 4 3 553250
593074 2032 Pawnee 80026 Indian Peaks Filing 6 2 Story 1996 4829 3 3 560000
603412 2506 Westward 80026 BLUE HERON SOUTH, FILING 3 1 Story/Ranch 1998 4292 2 3 572500
600483 3007 Thunder Lake 80026 Indian Peaks 2 Story 2004 3957 5 5 577000
598735 3096 Red Deer 80026 Indian Peaks 16 2 Story 2003 4050 4 3 580000
590658 798 Snowbird 80026 INDIAN PEAKS 2 Story 1999 4091 4 3 588000
603601 2421 Waneka Lake 80026 Indian Peaks 2 Story 1998 4960 5 5 600000
611900 2432 Ginny Way 80026 Blue Heron Estates 2 Story 1995 5088 4 4 600000
602858 2278 Eagles Nest 80026 Indian Peaks 2 Story 1998 4138 4 4 645000
589093 2469 Ginny 80026 Blue Heron 2 Story 1998 4725 5 5 656000
581869 1268 Hawk Ridge 80026 Hawk Ridge Estates 2 Story 2001 5481 4 5 699000
588276 610 Brainard 80026 Indian Peaks 2 Story 1995 4836 4 4 700000
605694 786 Niwot Ridge 80026 Indian Peaks 2 Story 1997 4746 5 5 720000
605407 2439 Targhee 80026 Indian Peaks 2 Story 1999 6564 5 5 825000
580796 1599 Birchwood 80026 Spring Creek 2 Story 2008 5992 5 5 941500
587490 1603 Birchwood 80026 SPRING CREEK 2 Story 2008 6314 6 5 1010000
593006 2862 Shoshone 80026 Indian Peaks #15 2 Story 2005 6062 5 7 1220000



Check back periodically for the last quarter homes sales in Boulder, Colorado or contact Mario directly
for a custom home sales report.