Contact Mario Jannatpour at (303)931-8003 or via my contact form.
| MLS | # | STREET | ZIP | SUBDIV | STYLE | YR BLT | SQFT | BD | BA | PRICE $ |
| 582431 | 273 | Pheasant | 80027 | HUNTERS RIDGE | 2 Story | 1995 | 1568 | 2 | 2 | 161000 |
| 607417 | 710 | Copper 710-202 | 80027 | Copper Crest | 1 Story/Ranch | 1994 | 1005 | 2 | 2 | 163000 |
| 584585 | 393 | Taft | 80027 | Westfield Condos | 2 Story | 1984 | 884 | 2 | 1 | 182000 |
| 578718 | 296 | Taft 12-70 | 80027 | Westfield Condominiums | 2 Story | 1983 | 884 | 2 | 1 | 183600 |
| 605771 | 256 | Taft 11-61 | 80027 | Westfield Condos | 2 Story | 1983 | 884 | 2 | 1 | 185000 |
| 595369 | 338 | Main | 80027 | Murphy Place | 1 Story/Ranch | 1952 | 750 | 1 | 1 | 193500 |
| 572857 | 1225 | Main | 80027 | Nicolas Digiacomo | 1 Story/Ranch | 1910 | 1356 | 2 | 1 | 204000 |
| 595663 | 511 | SUNSET | 80027 | Scenic Heights | 1 Story/Ranch | 1971 | 1075 | 3 | 1 | 225000 |
| 605202 | 652 | Ridgeview | 80027 | Townhomes at Coal Creek | 2 Story | 1995 | 1518 | 3 | 3 | 244000 |
| 594137 | 586 | Ridgeview | 80027 | Town Homes At Coal Creek | 2 Story | 1995 | 1550 | 2 | 3 | 245000 |
| 603135 | 306 | Matchless | 80027 | Louisville North 01 | Tri-Level | 1975 | 1684 | 4 | 2 | 247000 |
| 591911 | 251 | Jefferson | 80027 | Dutch Creek | Tri-Level | 1982 | 1192 | 3 | 1 | 249000 |
| 587474 | 1482 | Kennedy | 80027 | Hillsborough West | 1 Story/Ranch | 1979 | 1357 | 2 | 2 | 250000 |
| 596459 | 141 | Tyler | 80027 | HERITAGE 2 | 1 Story/Ranch | 1983 | 1824 | 2 | 1 | 250000 |
| 608885 | 443 | SUNNYSIDE | 80027 | LOUISVILLE NORTH | Tri-Level | 1975 | 1919 | 3 | 3 | 259000 |
| 609133 | 292 | LINCOLN | 80027 | DUTCH CREEK | 1 Story/Ranch | 1982 | 1576 | 4 | 2 | 259500 |
| 609012 | 104 | Rose | 80027 | Bella Vista | 1 Story/Ranch | 1963 | 2000 | 4 | 2 | 260000 |
| 590107 | 202 | DAHLIA | 80027 | DUTCH CREEK | 1 Story/Ranch | 1983 | 1576 | 3 | 2 | 260000 |
| 600714 | 202 | Tyler | 80027 | Heritage 2 | 1 Story/Ranch | 1983 | 1824 | 3 | 2 | 262500 |
| 598838 | 387 | Elm | 80027 | Sundance | 2 Story | 1983 | 1536 | 4 | 2 | 266000 |
| 599295 | 371 | Eisenhower | 80027 | Hunters Ridge Replat | Tri Front/Back | 1985 | 1216 | 3 | 2 | 270000 |
| 590747 | 1466 | McKinley | 80027 | Parkwood 2 | Tri-Level | 1977 | 1423 | 3 | 2 | 272000 |
| 596891 | 325 | Elm | 80027 | Sundance | 2 Story | 1983 | 1320 | 3 | 2 | 274000 |
| 592052 | 503 | Juniper | 80027 | Dutch Creek | Tri-Level | 1982 | 1261 | 3 | 2 | 275000 |
| 597077 | 265 | Carter | 80027 | DUTCH CREEK | Bi-Level | 1983 | 1668 | 4 | 2 | 276000 |
| 603114 | 508 | LaFarge | 80027 | Acme Place | 1 Story/Ranch | 1952 | 960 | 2 | 1 | 276250 |
| 602573 | 248 | Sycamore | 80027 | Sundance | 1 Story/Ranch | 1984 | 1656 | 4 | 2 | 277500 |
| 591092 | 303 | Hoover | 80027 | Dutch Creek | 2 Story | 1982 | 2016 | 3 | 2 | 279000 |
| 607219 | 508 | Lincoln | 80027 | Acme Place | 1 Story/Ranch | 1965 | 1398 | 2 | 1 | 283500 |
| 583274 | 352 | Tyler | 80027 | Sundance | 2 Story | 1985 | 1452 | 3 | 2 | 284000 |
| 603662 | 536 | Sunnyside | 80027 | Louisville North | Tri-Level | 1975 | 1730 | 4 | 2 | 285000 |
| 609361 | 634 | Locust | 80027 | Hillsborough West | Bi-Level | 1978 | 1858 | 4 | 2 | 285000 |
| 604681 | 209 | Sycamore | 80027 | Sundance | 2 Story | 1984 | 1320 | 3 | 2 | 286000 |
| 582350 | 114 | Fillmore | 80027 | Heritage 01 | Tri-Level | 1982 | 1420 | 3 | 2 | 287000 |
| 590573 | 143 | Cleveland | 80027 | Heritage | Tri-Level | 1983 | 1240 | 3 | 2 | 287000 |
| 564060 | 1608 | Circle | 80027 | Scenic Heights | 1 Story/Ranch | 1960 | 2475 | 4 | 3 | 287500 |
| 607714 | 1611 | Longs Peak | 80027 | Scenic Heights | 1 Story/Ranch | 1971 | 2124 | 3 | 2 | 289000 |
| 609781 | 686 | Willow | 80027 | Hillsborough West | Tri-Level | 1978 | 1775 | 4 | 2 | 289750 |
| 589641 | 141 | Washington | 80027 | Heritage | Tri-Level | 1983 | 1352 | 3 | 2 | 290000 |
| 590654 | 706 | Dahlia | 80027 | Dutch Creek | 1 Story/Ranch | 1982 | 1648 | 4 | 2 | 292000 |
| 591483 | 1465 | Taft | 80027 | Hillsborough West 01 | Bi-Level | 1978 | 1800 | 3 | 2 | 292500 |
| 584770 | 295 | Harper | 80027 | Parkwood 02 Amd | 1 Story/Ranch | 1977 | 2441 | 4 | 2 | 295000 |
| 613891 | 241 | Cleveland | 80027 | Heritage 2 | Tri-Level | 1983 | 1304 | 3 | 2 | 295000 |
| 603210 | 522 | Hackberry | 80027 | Heritage 2 | Tri-Level | 1983 | 1212 | 3 | 2 | 295500 |
| 591594 | 262 | Sycamore | 80027 | Sundance | 2 Story | 1984 | 1587 | 4 | 2 | 295500 |
| 588030 | 937 | Willow | 80027 | Hillsborough West | 1 Story/Ranch | 1979 | 1373 | 3 | 2 | 296500 |
| 607875 | 155 | Cedar | 80027 | Hunters Ridge | 1 Story/Ranch | 1985 | 1700 | 3 | 2 | 297000 |
| 590287 | 954 | Willow | 80027 | hillsborough West | Tri-Level | 1979 | 1320 | 3 | 2 | 298150 |
| 592336 | 841 | Parkview | 80027 | Murphy Place | 1 Story/Ranch | 1908 | 901 | 3 | 1 | 299000 |
| 601861 | 267 | Jefferson | 80027 | Dutch Creek | 2 Story | 1982 | 2000 | 3 | 3 | 300000 |
| 596240 | 220 | Sycamore | 80027 | SUNDANCE | 2 Story | 1984 | 1320 | 3 | 2 | 304500 |
| 597665 | 702 | Willow | 80027 | Hillsborough West | Tri-Level | 1978 | 1284 | 3 | 2 | 305000 |
| 584705 | 1545 | Kennedy | 80027 | Hillsborough | Bi-Level | 1979 | 1858 | 2 | 2 | 305000 |
| 587921 | 2136 | Centennial | 80027 | Hunters Ridge | Tri-Level | 1986 | 1755 | 3 | 2 | 305000 |
| 593694 | 914 | Cinnamon | 80027 | Cherrywood II | 1 Story/Ranch | 1993 | 2681 | 2 | 2 | 306250 |
| 595061 | 366 | EISENHOWER | 80027 | HUNTERS RIDGE | Four-Level | 1985 | 1748 | 3 | 2 | 308000 |
| 591305 | 350 | Jefferson | 80027 | Dutch Creek | 1 Story/Ranch | 1982 | 1576 | 4 | 2 | 310000 |
| 589713 | 344 | Centennial | 80027 | Louisville North 1 | Tri-Level | 1976 | 2057 | 4 | 2 | 310000 |
| 582281 | 218 | Cleveland | 80027 | Heritage | 1 Story/Ranch | 1983 | 1824 | 3 | 2 | 310500 |
| 601893 | 194 | Madison | 80027 | Heritage 1 | Tri-Level | 1983 | 2264 | 4 | 2 | 313000 |
| 601848 | 1433 | Taft | 80027 | Hillsborough West 1 | 1 Story/Ranch | 1978 | 2080 | 4 | 2 | 314500 |
| 599933 | 2135 | Dogwood | 80027 | Hunters Ridge | 1 Story/Ranch | 1986 | 1700 | 3 | 2 | 315000 |
| 600932 | 370 | Tyler | 80027 | Sundance 2 | 2 Story | 1985 | 1488 | 4 | 3 | 315000 |
| 599594 | 1305 | Caledonia | 80027 | Parkwood 2 | Four-Level | 1977 | 2116 | 4 | 3 | 315000 |
| 609333 | 821 | Oak | 80027 | HIllsborough | Tri-Level | 1978 | 1736 | 4 | 2 | 316000 |
| 610081 | 711 | Birch | 80027 | Mesa Village | 2 Story | 1984 | 2889 | 2 | 3 | 317500 |
| 591002 | 101 | Buchanan | 80027 | Heritage 2 | Tri-Level | 1983 | 1405 | 3 | 2 | 318000 |
| 600010 | 162 | Carter | 80027 | Centennial Valley 1 | Tri-Level | 1981 | 1656 | 3 | 2 | 319900 |
| 595361 | 714 | Club | 80027 | Club Homes at Coal Creek | 1 Story/Ranch | 1993 | 2726 | 2 | 2 | 320000 |
| 596582 | 602 | Dahlia | 80027 | Heritage | Tri-Level | 1983 | 1358 | 3 | 2 | 320000 |
| 607158 | 196 | Lincoln | 80027 | Centennial Valley 3 | 2 Story | 1984 | 1590 | 3 | 2 | 324000 |
| 606747 | 531 | Sycamore | 80027 | Sundance | 1 Story/Ranch | 1985 | 1662 | 4 | 2 | 324500 |
| 589498 | 234 | Caledonia | 80027 | Parkwood | Four-Level | 1974 | 1850 | 3 | 2 | 325000 |
| 600624 | 1064 | Adams | 80027 | Parkwood | 1 Story/Ranch | 1974 | 2150 | 4 | 2 | 327000 |
| 605960 | 754 | Aspen | 80027 | Heritage | 1 Story/Ranch | 1982 | 1362 | 3 | 2 | 329000 |
| 598165 | 700 | OWL | 80027 | SUNDANCE FLG 2 REPLAT 2 | 2 Story | 1986 | 2128 | 3 | 4 | 330000 |
| 572208 | 731 | Johnson | 80027 | Johnson 1 | 1 Story/Ranch | 1953 | 960 | 2 | 1 | 330000 |
| 590058 | 100 | Springs | 80027 | Coal Creek Ranch Sub | 2 Story | 1993 | 2734 | 3 | 4 | 330749 |
| 598283 | 748 | OWL | 80027 | PINE STREET PARK | 2 Story | 1993 | 2104 | 3 | 3 | 331000 |
| 598824 | 740 | Hemlock | 80027 | Sundance | Tri-Level | 1987 | 1836 | 4 | 3 | 332000 |
| 606345 | 740 | Pine Needle | 80027 | Pine Street Park | Bi-Level | 1992 | 2100 | 3 | 3 | 332000 |
| 603240 | 267 | Madison | 80027 | Heritage | 1 Story/Ranch | 1983 | 2378 | 4 | 2 | 334000 |
| 612742 | 774 | Owl | 80027 | Pine Street Park | 2 Story | 1993 | 2052 | 3 | 3 | 335000 |
| 589096 | 497 | Catalpa | 80027 | Saratoga | 1 Story/Ranch | 1983 | 2016 | 3 | 2 | 335000 |
| 586974 | 1040 | Main | 80027 | Caledonia Place | 1 Story/Ranch | 1920 | 1202 | 2 | 2 | 337000 |
| 588508 | 886 | Osprey | 80027 | Saratoga | Tri-Level | 1987 | 2552 | 3 | 3 | 337000 |
| 614601 | 829 | Owl | 80027 | Pine Street Park | Tri-Level | 1993 | 2000 | 3 | 3 | 337000 |
| 594411 | 836 | Owl | 80027 | Pine Street Park | Tri-Level | 1993 | 1948 | 3 | 3 | 339900 |
| 590616 | 144 | Carter | 80027 | Centennial Valley | Bi-Level | 1981 | 1812 | 4 | 2 | 340000 |
| 609268 | 145 | Fillmore | 80027 | Heritage Filing No. 1 | Tri-Level | 1982 | 2240 | 4 | 3 | 340000 |
| 598004 | 1931 | Eisenhower | 80027 | Ponderosa | 2 Story | 1986 | 2459 | 4 | 3 | 340000 |
| 596055 | 1202 | Garfield | 80027 | Parkwood | Tri-Level | 1973 | 2312 | 3 | 3 | 340000 |
| 585997 | 102 | Tanager | 80027 | Sundance 3 | 2 Story | 1987 | 3091 | 3 | 3 | 341000 |
| 594306 | 771 | Dahlia | 80027 | Heritage | Bi-Level | 1982 | 1858 | 4 | 2 | 342000 |
| 610730 | 744 | Owl | 80027 | Sundance 3 | 2 Story | 1988 | 1842 | 4 | 3 | 342000 |
| 587406 | 799 | Birch | 80027 | Mesa Village | Tri-Level | 1984 | 2380 | 3 | 4 | 342500 |
| 593938 | 133 | Elm | 80027 | SARATOGA | 1 Story/Ranch | 2008 | 2016 | 2 | 1 | 343000 |
| 605463 | 750 | Owl | 80027 | Pine Street Park | Tri-Level | 1993 | 2019 | 4 | 4 | 343000 |
| 599214 | 629 | Dahlia | 80027 | Heritage | Four-Level | 1982 | 2248 | 4 | 2 | 343500 |
| 584150 | 1008 | GRANT | 80027 | Capitol Hill | 1 Story/Ranch | 1906 | 1420 | 2 | 2 | 345000 |
| 598645 | 501 | Spruce | 80027 | Pleasant Hill | 1 Story/Ranch | 1900 | 1386 | 3 | 1 | 345500 |
| 595825 | 317 | Lark | 80027 | Cherrywood | Tri-Level | 1992 | 2112 | 3 | 3 | 346500 |
| 602147 | 1433 | Wilson | 80027 | Parkwood | 1 Story/Ranch | 1977 | 2373 | 4 | 2 | 347500 |
| 575084 | 333 | HARPER | 80027 | Parkwood | Four-Level | 1978 | 2721 | 4 | 3 | 349000 |
| 589218 | 477 | Harper | 80027 | Parkwood 3 | Tri-Level | 1978 | 1943 | 3 | 3 | 349000 |
| 604056 | 580 | Sandbar | 80027 | Sundance 2, Replat 2 | 2 Story | 1986 | 2065 | 3 | 3 | 349900 |
| 597883 | 1096 | Adams | 80027 | Parkwood | Bi-Level | 1974 | 1850 | 3 | 2 | 350500 |
| 599023 | 1440 | Taft | 80027 | Hillsborough West 1 | 1 Story/Ranch | 1978 | 2404 | 4 | 2 | 355000 |
| 601654 | 388 | LARK | 80027 | Cherrywood | Tri-Level | 1990 | 2116 | 3 | 3 | 355000 |
| 597743 | 561 | Lincoln | 80027 | Acme Place | 1 Story/Ranch | 1894 | 1992 | 3 | 2 | 355000 |
| 605732 | 580 | Spruce | 80027 | Pine Street Park | 3 Story | 1993 | 2196 | 4 | 4 | 359000 |
| 605138 | 544 | Cactus | 80027 | Saddleback Subdivision | Tri-Level | 1987 | 2262 | 5 | 4 | 360000 |
| 587557 | 341 | LARK | 80027 | CHERRYWOOD | Tri-Level | 1991 | 2112 | 4 | 4 | 360000 |
| 605344 | 434 | Lincoln Cir | 80027 | Centennial Valley | 2 Story | 1984 | 2477 | 4 | 3 | 360000 |
| 593092 | 185 | Griffith | 80027 | Parkwood | 1 Story/Ranch | 1977 | 2361 | 3 | 2 | 365000 |
| 601250 | 357 | Harper | 80027 | Parkwood | 2 Story | 1978 | 2782 | 3 | 3 | 365000 |
| 596786 | 524 | Hoptree | 80027 | Saratoga 2 | 1 Story/Ranch | 1984 | 2016 | 4 | 2 | 369000 |
| 580380 | 170 | Pine | 80027 | Pine St Villa | 2 Story | 1993 | 2626 | 3 | 2 | 369000 |
| 592174 | 915 | Eldorado | 80027 | Cornerstone | 2 Story | 1991 | 2588 | 3 | 3 | 371000 |
| 588282 | 526 | Spruce | 80027 | Saratoga 2 | Tri-Level | 1986 | 2432 | 3 | 2 | 375000 |
| 545944 | 225 | Roosevelt | 80027 | Kimberly | 2 Story | 1912 | 1864 | 3 | 1 | 375000 |
| 606779 | 911 | Arapahoe | 80027 | Centennial 8 | 2 Story | 1990 | 2374 | 3 | 3 | 375000 |
| 586226 | 1876 | TYLER | 80027 | MESA POINT | 2 Story | 1988 | 2917 | 4 | 4 | 379000 |
| 606828 | 254 | Hoover | 80027 | Centennial Valley | 2 Story | 1981 | 2812 | 4 | 3 | 380000 |
| 588551 | 555 | ORCHARD | 80027 | MEADOWS AT COAL CREEK | 1 Story/Ranch | 1994 | 3362 | 3 | 3 | 381150 |
| 590214 | 915 | DAHLIA | 80027 | Cherrywood | Tri-Level | 1991 | 2412 | 3 | 3 | 385000 |
| 601594 | 2179 | Dogwood | 80027 | Hunters Ridge | Four-Level | 1986 | 1812 | 4 | 3 | 385000 |
| 600189 | 976 | Arapahoe | 80027 | Centennial 8 | 2 Story | 1990 | 2607 | 3 | 3 | 390000 |
| 585040 | 1020 | Rex | 80027 | Murphy Place | 1 Story/Ranch | 1962 | 2220 | 4 | 2 | 392000 |
| 592219 | 914 | Eldorado | 80027 | Cornerstone | 2 Story | 1991 | 2424 | 4 | 4 | 392500 |
| 594976 | 2355 | Dogwood | 80027 | Hunters Ridge | Four-Level | 1992 | 1954 | 3 | 4 | 395000 |
| 602752 | 869 | Chestnut | 80027 | Cherrywood | 2 Story | 1990 | 3034 | 5 | 3 | 395000 |
| 596560 | 1725 | Fillmore | 80027 | Mesa Point | 2 Story | 1982 | 3794 | 3 | 4 | 396000 |
| 611383 | 196 | Mesa | 80027 | Centennial Heights | 2 Story | 1991 | 2826 | 3 | 3 | 397500 |
| 599175 | 1312 | SHORT | 80027 | PARKWOOD AMENDED | Tri-Level | 1977 | 2482 | 4 | 3 | 398500 |
| 609766 | 850 | Mahogany | 80027 | Cherrywood | 1 Story/Ranch | 1991 | 4170 | 5 | 3 | 398800 |
| 558047 | 1380 | Golden Eagle | 80027 | North End | 2 Story | 2008 | 2710 | 3 | 3 | 400187 |
| 598442 | 806 | Dahlia | 80027 | Cherrywood | 2 Story | 1990 | 3098 | 3 | 3 | 403000 |
| 581945 | 522 | Laurel | 80027 | Mesa Point | 1 Story/Ranch | 1979 | 3148 | 4 | 3 | 404000 |
| 582485 | 2380 | Hecla | 80027 | North End | 2 Story | 2008 | 2710 | 3 | 3 | 404560 |
| 600869 | 598 | Ash | 80027 | Mesa Point | 2 Story | 1983 | 2936 | 3 | 4 | 407000 |
| 591361 | 211 | Matchless | 80027 | Louisville North 1 Prop | Tri-Level | 1975 | 2402 | 4 | 3 | 412000 |
| 584671 | 550 | Hawthorn | 80027 | Mesa Point | 1 1/2 Story | 1979 | 3560 | 3 | 2 | 412900 |
| 610864 | 520 | Spruce | 80027 | Saratoga | 2 Story | 1986 | 2578 | 3 | 3 | 414000 |
| 591837 | 2265 | Crown | 80027 | Louisvill North 01 | 2 Story | 1977 | 3010 | 4 | 3 | 417000 |
| 587886 | 709 | Wildrose | 80027 | Centennial 4 | 2 Story | 1989 | 2446 | 4 | 4 | 422000 |
| 592481 | 627 | Wildrose | 80027 | Centennial 4 | Four-Level | 1989 | 2421 | 3 | 4 | 425000 |
| 593739 | 896 | Barberry | 80027 | Continental View Estates | Bi-Level | 1984 | 2707 | 3 | 2 | 425000 |
| 593281 | 791 | Tamarisk | 80027 | Hilltop | 2 Story | 1988 | 2718 | 5 | 4 | 427000 |
| 607846 | 2405 | Hecla | 80027 | North End | 2 Story | 2009 | 2710 | 3 | 3 | 427470 |
| 607839 | 1351 | Golden Eagle | 80027 | North End | 2 Story | 2009 | 2710 | 3 | 3 | 438105 |
| 606854 | 1140 | Grant | 80027 | Capitol Hill | 2 Story | 1902 | 2601 | 4 | 3 | 440000 |
| 596678 | 1133 | Hillside | 80027 | Centennil Heights West | 2 Story | 1993 | 3198 | 4 | 4 | 442000 |
| 600101 | 192 | Mesa | 80027 | Centennial Heights | 2 Story | 1991 | 2823 | 4 | 4 | 442500 |
| 599130 | 890 | Palisade | 80027 | Cherrywood | 2 Story | 1989 | 3420 | 4 | 4 | 445000 |
| 583436 | 1368 | Golden Eagle | 80027 | North End | 2 Story | 2008 | 3869 | 4 | 3 | 449900 |
| 602691 | 653 | Pine | 80027 | Centennial 4 | Tri-Level | 1989 | 2460 | 3 | 3 | 451000 |
| 593040 | 202 | Fairfield | 80027 | Coal Creek Ranch | 1 Story/Ranch | 1993 | 3564 | 4 | 3 | 454000 |
| 603670 | 134 | Cherrywood | 80027 | Cherrywood | 2 Story | 1993 | 3299 | 4 | 4 | 455000 |
| 593033 | 831 | Mulberry | 80027 | Centennial Heights | 2 Story | 1992 | 2628 | 5 | 4 | 455000 |
| 609016 | 921 | Cinnamon | 80027 | Cherrywood II | 2 Story | 1992 | 3232 | 5 | 4 | 455800 |
| 598816 | 155 | Fairfield | 80027 | Coal Creek Ranch/The Springs | 1 Story/Ranch | 1992 | 3352 | 3 | 3 | 456000 |
| 607699 | 545 | Orchard | 80027 | Coal Creek | 2 Story | 1997 | 3981 | 4 | 3 | 458000 |
| 604833 | 546 | Arrowhead | 80027 | Saddleback | Tri-Level | 1988 | 2142 | 3 | 3 | 459000 |
| 609740 | 910 | Cypress | 80027 | Cherrywood II | 2 Story | 1993 | 3054 | 5 | 4 | 460000 |
| 594651 | 728 | Orchard | 80027 | Meadows at Coal Creek | 2 Story | 1998 | 3199 | 4 | 3 | 460000 |
| 597654 | 1736 | Barberry | 80027 | Continental View Estates | 2 Story | 1984 | 3007 | 3 | 4 | 460000 |
| 585661 | 1385 | Caledonia | 80027 | Parkwood | 2 Story | 1977 | 2777 | 4 | 4 | 463000 |
| 606720 | 924 | Saint Andrews | 80027 | COAL CREEK RANCH | 2 Story | 1990 | 3693 | 4 | 3 | 465000 |
| 586456 | 284 | HOOVER | 80027 | CENTENNIAL VALLEY 3 | 2 Story | 1982 | 3589 | 4 | 3 | 467000 |
| 598653 | 814 | Spyglass | 80027 | Coal Creek Ranch | 2 Story | 1993 | 3407 | 4 | 3 | 467000 |
| 590325 | 814 | Spyglass | 80027 | Coal Creek Ranch | 2 Story | 1993 | 3407 | 4 | 3 | 467000 |
| 591891 | 1085 | Willow | 80027 | Hilltop | 2 Story | 1987 | 3003 | 4 | 4 | 467500 |
| 594311 | 1089 | Willow | 80027 | Hilltop | 2 Story | 1985 | 3734 | 3 | 3 | 474900 |
| 588974 | 696 | Sagebrush | 80027 | Saddleback 02 | 2 Story | 1990 | 3574 | 4 | 3 | 476500 |
| 603059 | 198 | Mesa | 80027 | Centennial Heights | 2 Story | 1991 | 3510 | 4 | 3 | 477000 |
| 590307 | 221 | Lois | 80027 | Centennial Valley | Tri-Level | 1981 | 2754 | 4 | 3 | 477500 |
| 585617 | 742 | Peach | 80027 | Meadows at Coal Creek | 2 Story | 1994 | 3487 | 4 | 4 | 490000 |
| 587306 | 2373 | Hecla | 80027 | North End | 2 Story | 2008 | 4151 | 4 | 3 | 490960 |
| 608311 | 1370 | Golden Eagle | 80027 | North End | 2 Story | 2009 | 4151 | 4 | 3 | 492315 |
| 603220 | 1023 | Turnberry | 80027 | Coal Creek Ranch Filing 3 | 2 Story | 1991 | 3407 | 4 | 3 | 493250 |
| 609351 | 1363 | Golden Eagle | 80027 | North End | 2 Story | 2009 | 3412 | 3 | 3 | 505576 |
| 597087 | 1120 | Hillside | 80027 | Centennial Heights West | 2 Story | 1993 | 3454 | 5 | 4 | 505742 |
| 607842 | 1381 | Golden Eagle | 80027 | North End | 2 Story | 2009 | 4151 | 4 | 3 | 506502 |
| 587305 | 2377 | Hecla | 80027 | North End | 2 Story | 2008 | 3625 | 3 | 3 | 506900 |
| 594942 | 917 | Saint Andrews | 80027 | Coal Creek Ranch Flg 3 | 2 Story | 1990 | 2584 | 4 | 4 | 507000 |
| 597163 | 516 | Orchard | 80027 | Meadows at Coal Creek | 2 Story | 1997 | 3929 | 4 | 4 | 512500 |
| 590225 | 903 | Pikes Peak | 80027 | Centennial | 2 Story | 1993 | 5125 | 5 | 5 | 515000 |
| 586984 | 544 | MAIN | 80027 | FAIRVIEW TRACT | 2 Story | 2004 | 3870 | 4 | 4 | 525000 |
| 607847 | 1352 | Golden Eagle | 80027 | North End | 1 Story/Ranch | 2009 | 3283 | 4 | 3 | 533611 |
| 608202 | 520 | Orchard | 80027 | Meadows at Coal Creek | 1 Story/Ranch | 1995 | 4198 | 5 | 3 | 558000 |
| 600604 | 468 | Orchard | 80027 | Meadows at Coal Creek | 2 Story | 1997 | 3929 | 4 | 4 | 569000 |
| 592695 | 1122 | Enclave | 80027 | Enclave | Five+ Levels | 1989 | 3966 | 6 | 4 | 590000 |
| 574925 | 465 | Carmen | 80027 | Nicholas Estates | 2 Story | 1996 | 3450 | 4 | 4 | 595000 |
| 595661 | 1226 | Pine | 80027 | Enclave | 2 Story | 1996 | 4230 | 4 | 4 | 600000 |
| 595247 | 686 | Manorwood | 80027 | Coal Creek Ranch | 2 Story | 1990 | 4078 | 5 | 4 | 600100 |
| 596448 | 1266 | Harper Lake | 80027 | Grove At Harper Lake | 2 Story | 1990 | 4080 | 4 | 4 | 612500 |
| 589594 | 609 | Sagebrush | 80027 | Saddleback 02 | 2 Story | 1989 | 4008 | 4 | 4 | 622000 |
| 596462 | 1180 | Harper Lake | 80027 | Grove At Harper Lake | 2 Story | 1989 | 3664 | 4 | 4 | 640000 |
| 589511 | 1180 | HARPER LAKE | 80027 | Grove at Harper Lake | 2 Story | 1989 | 3664 | 4 | 4 | 640000 |
| 590553 | 639 | Manorwood | 80027 | Coal Creek Ranch | 2 Story | 1992 | 4344 | 5 | 4 | 646000 |
| 606934 | 540 | Coventry | 80027 | Coal Creek Ranch | 2 Story | 1991 | 3881 | 5 | 4 | 650000 |
| 591593 | 904 | PIKES PEAK | 80027 | SOUTH SHORES | 2 Story | 1992 | 4460 | 5 | 4 | 660000 |
| 595108 | 1016 | La Farge | 80027 | Barclay Place | 2 Story | 2008 | 3225 | 4 | 4 | 663250 |
| 590692 | 785 | Pinehurst | 80027 | Coal Creek Ranch | 2 Story | 1994 | 4708 | 5 | 5 | 705000 |
| 569509 | 348 | SPRUCE | 80027 | BRIDGEFIELD | 2 Story | 1992 | 4665 | 5 | 4 | 740000 |
| 601419 | 660 | MANORWOOD | 80027 | COAL CREEK RANCH | 2 Story | 1991 | 4552 | 4 | 4 | 745000 |
| 567117 | 613 | Augusta | 80027 | Coal Creek Ranch | 2 Story | 1994 | 3872 | 4 | 4 | 760000 |
| 598684 | 730 | Bella Vista | 80027 | Bella Vista South Rep A | 2 Story | 2006 | 5520 | 5 | 5 | 835000 |
| 603314 | 545 | Coventry | 80027 | Coal Creek Ranch 1 | 2 Story | 1990 | 3778 | 4 | 5 | 850000 |
| 603665 | 843 | Hoover | 80027 | Bridgefield, Spruce Lane | 2 Story | 1993 | 3844 | 6 | 4 | 879000 |
Check back periodically for the last quarter homes sales in Boulder, Colorado or contact Mario directly
for a custom home sales report.