All 2009 Home Sales

Select a City:

Superior, CO

Price Ranges:
Contact Me

Contact Mario Jannatpour at (303)931-8003 or via my contact form.
















Superior Links: 2009 Home Sales | Community | Mayor Interview | Schools

2009 Home Sales for Superior, CO

MLS # STREET ZIP  SUBDIV  STYLE  YR BLT    SQFT  BD  BA  PRICE $
594037 205 William 80027 Old Superior 1 Story/Ranch 1910 1008 2 1 210000
600157 348 Shawnee 80027 Sagamore 2 Story 1999 2185 3 2 269900
587009 3117 Yarrow 80027 Rock Creek Ranch Flg 18 2 Story 1998 2321 4 3 274000
612380 105 William 80027 Oringinal town 1 Story/Ranch 2008 1525 3 2 275000
569047 208 William 80027 Old Town Tri-Level 1996 1890 3 3 280000
595394 103 1st 80027 Superior & South Raised Ranch 2007 2600 3 3 284000
600119 451 Blackfoot 80027 Sagamore Tri-Level 1998 2014 3 3 285000
594314 2329 Alpha 80027 Rock Creek Ranch 2 Story 1996 1748 3 3 286000
587759 1416 Vinca 80027 Rock Creek Ranch 2 Story 1999 2134 5 4 287000
585643 1413 Amherst 80027 Rock Creek Ranch Tri-Level 1994 1916 4 4 290000
595178 2934 BASIL 80027 ROCK CREEK Four-Level 1998 1800 3 2 290900
592255 2370 Andrew 80027 Rock Creek Ranch Four-Level 1995 1895 4 3 292000
587453 3667 Castle Peak 80027 Rock Creek 2 Story 2002 1550 3 3 295000
590277 2954 Basil 80027 Rock Creek Ranch 2 Story 1998 2119 4 3 295000
593893 3637 Blanca Peak 80027 Rock Creek Ranch 2 Story 2002 1898 4 3 295000
597650 1288 Elmoro 80027 Rock Creek 2 Story 1993 2314 3 3 297250
599156 353 Shawnee 80027 Sagamore 2 Story 1999 2262 3 3 300000
608661 900 Humboldt 80027 Rock Creek Ranch 2 Story 2003 1431 3 3 301900
593809 109 Mohawk 80027 Sagamore 2 Story 1997 2185 3 4 302000
590606 105 Mohawk 80027 Sagamore 2 Story 1998 2185 4 3 303000
592087 1463 Amherst 80027 Rock Creek Ranch 2 Story 1993 2300 3 3 313500
601816 320 Cherokee 80027 Sagamore 2 Story 1999 2568 4 3 315000
604263 459 Blackfoot 80027 Sagamore 2 Story 1999 2894 3 3 315000
595991 2495 Andrew 80027 Rock Creek Ranch 2 Story 1995 2414 3 3 316000
606441 2900 Yarrow 80027 Rock Creek Ranch 2 Story 1999 2195 3 3 317000
600006 1523 Amherst 80027 Rock Creek Tri-Level 1993 2300 4 4 320000
605720 966 Shavano Peak 80027 Rock Creek Ranch Filing 21 2 Story 2000 2195 4 3 320600
587124 3812 Torreys Peak 80027 Rock Creek Ranch 2 Story 2002 1898 3 3 323500
593364 1268 Elmoro 80027 Rock Creek 2 Story 1993 2596 3 3 325000
592771 3162 Yarrow 80027 Rock Creek Ranch Flg 18 2 Story 1998 2096 4 4 325000
596011 1519 Ivy 80027 Rock Creek 2 Story 1999 2195 3 3 327000
590771 2457 Ajax 80027 Rock Creek 2 Story 1996 2184 4 4 330000
561495 2066 Dailey 80027 Rock Creek Ranch Flg 15 2 Story 1994 2980 3 4 330000
588308 341 Shawnee 80027 Sagamore 2 Story 1999 2570 4 3 330000
589991 181 Mohawk 80027 Sagamore 2 Story 1998 2677 4 3 334000
594319 2935 Yarrow 80027 Rock Creek 2 Story 1998 2583 4 3 334000
607982 117 Mohawk 80027 Sagamore 2 Story 1998 2573 4 4 334000
589117 2192 Bristol 80027 Rock Creek 2 Story 1996 2064 3 3 335000
597352 3420 Castle Peak 80027 Rock Creek 2 Story 2001 2292 3 3 337500
604988 2956 Castle Peak 80027 Rock Creek 2 Story 1999 2798 4 4 337500
598979 1507 Begonia 80027 Rock Creek, Rock Creek Ranch 2 Story 1996 2083 4 4 340000
593062 2367 Bristol 80027 Rock Creek 2 Story 1995 2632 4 3 342000
596305 978 Huron Peak 80027 Rock Creek 2 Story 2002 1898 4 3 342000
605035 748 Maroon Peak 80027 Rock Creek 2 Story 2002 2526 3 3 345100
596206 838 Maroon Peak 80027 Rock Creek 2 Story 2003 2254 4 3 347000
607370 2946 Castle Peak 80027 Rock Creek 2 Story 1999 3013 5 3 347000
595612 1517 Riverbend 80027 Rock Creek Ranch 2 Story 1993 2483 4 4 352000
582906 3500 Castle Peak 80027 Rock Creek 2 Story 2001 2796 3 3 357000
610352 925 Humboldt 80027 Rock Creek Ranch 2 Story 2003 2392 3 3 359000
598625 2046 Dailey 80027 Rock Creek 2 Story 1994 2532 4 4 359900
587620 2317 Bristol 80027 Rock Creek 2 Story 1996 2635 4 4 359900
602565 3147 Yarrow 80027 Rock Creek Ranch 2 Story 1999 2451 5 3 360000
599481 2207 Holyoke 80027 ROCK CREEK RANCH, Filing 11 2 Story 1994 2736 4 4 365000
598541 1249 Snyder 80027 Rock Creek Ranch Flg 12 2 Story 1993 2728 4 4 367000
594221 921 shavano Peak 80027 Rock Creek 2 Story 2000 3076 5 3 370000
596849 804 Sunlight 80027 Rock Creek 2 Story 2001 1950 4 4 372500
599520 2057 Grayden 80027 Rock Creek Ranch Filing 11 2 Story 1994 3461 3 3 373000
605186 2265 Clayton 80027 Rock Creek 2 Story 1996 3548 4 3 375000
597715 509 Briggs 80027 Rock Creek 2 Story 1994 2529 4 4 375100
603499 1524 Aster 80027 Rock Creek Ranch 2 Story 1999 2648 3 3 382000
599207 529 Briggs 80027 Rock Creek Rand 2 Story 1995 1092 3 3 382500
581819 3594 Huron Peak 80027 Rock Creek Ranch 2 Story 2002 2526 3 3 387000
589522 508 Eaton 80027 Rock Creek 2 Story 1997 2907 4 4 394000
605702 2187 Holyoke 80027 Rock Creek 2 Story 1994 2535 4 4 396500
604628 3435 Castle Peak 80027 Rock Creek 2 Story 2001 3044 5 3 400000
601267 2205 Clayton 80027 Rock Creek Ranch 2 Story 1996 3516 5 4 405000
604231 922 Sandstone 80027 Rock Creek Ranch 2 Story 2001 2292 3 4 406500
589384 3575 Castle Peak 80027 Rock Creek 2 Story 2002 2694 4 4 407000
597681 2334 Alpha 80027 Rock Creek Ranch Filing 15 2 Story 1996 3874 4 5 409500
593533 3425 Castle Peak 80027 Rock Creek/Rock Creek Ranch 2 Story 2001 3168 3 3 410000
595083 1023 Huron Peak 80027 Rock Creek 2 Story 2002 3366 3 3 410000
601299 1214 Snyder 80027 Rock Creek 2 Story 1993 3475 4 4 414000
585017 3006 Castle Peak 80027 Rock Creek Ranch 2 Story 1999 3260 4 4 415000
592737 708 Gold 80027 Rock Creek 2 Story 1998 6398 5 5 420000
599653 1504 Seibert 80027 Rock Creek 2 Story 1991 2879 4 4 424000
600541 3724 Gypsum 80027 Rock Creek 2 Story 2002 2636 4 3 425000
610339 1811 Alma 80027 Rock Creek 2 Story 1993 3358 5 4 425000
577872 708 Maroon Peak 80027 Rock Creek 2 Story 2002 4294 5 4 425000
593016 1751 Alma 80027 Rock Creek 2 Story 1992 3288 4 3 425000
587973 2064 Jarosa 80027 Rock Creek 2 Story 1994 3763 4 3 435000
602853 1097 Rand 80027 Rock Creek 2 Story 1992 3544 5 4 438000
592106 3555 Castle Peak 80027 Rock Creek 2 Story 2001 3013 5 4 440000
602761 1279 Weldona 80027 Rock Creek 2 Story 1992 2964 5 4 445800
606450 2123 Imperial 80027 Rock Creek Ranch 2 Story 1994 3307 4 3 449000
597059 425 Andrew 80027 Rock Creek 1 Story/Ranch 1997 4098 3 2 454000
610380 1991 Estabrook 80027 Rock Creek 2 Story 1995 2931 4 4 460500
591463 598 Eaton 80027 Rock Creek 2 Story 1997 3673 5 4 462500
604816 3071 Castle Peak 80027 Rock Creek 2 Story 1999 3013 4 4 464900
604540 2253 Imperial 80027 Rock Creek Ranch Filing 10 2 Story 1994 3572 5 3 465000
585867 1851 Alma 80027 Rock Creek 2 Story 1993 3556 5 4 465000
590659 3017 Yarrow 80027 Rock Creek 2 Story 1998 3850 4 3 465000
598846 1542 ELDORADO 80027 ROCK CREEK RANCH FLG 11 SU 2 Story 1996 3201 4 4 465000
603752 1260 Laird 80027 Rock Creek 2 Story 1992 3049 4 4 469400
611263 425 Andrew 80027 Rock Creek Raised Ranch 1997 4098 4 2 470000
595052 3025 Huron Peak 80027 Rock Creek 2 Story 1999 3058 4 3 472000
602209 2841 Silver 80027 Rock Creek Ranch 2 Story 1998 3885 4 4 475000
608290 1079 Akron 80027 Rock Creek 2 Story 1992 3641 5 4 496000
607996 1057 Eldorado 80027 Rock Creek 2 Story 1997 4420 5 5 498000
597793 773 Maroon Peak 80027 Rock Creek 2 Story 2002 3859 5 3 501000
599262 395 Andrew 80027 Rock Creek 2 Story 1997 3557 5 4 505000
601542 925 Riverbend 80027 Rock Creek Ranch 2 Story 1991 4106 5 4 515000
606820 1565 Masters 80027 Rock Creek Ranch 2 Story 1995 3617 5 4 515000
605082 1987 Grayden 80027 Rock Creek 2 Story 1993 3027 4 4 525000
595911 2185 Keota 80027 Rock Creek 2 Story 1996 3666 4 4 525000
596467 2265 Keota 80027 Rock Creek Ranch Filing 13 2 Story 1996 3658 5 4 530000
610079 1322 Eldorado 80027 Rock Creek Ranch 2 Story 1995 4751 5 5 532000
600115 2224 LaSalle 80027 Rock Creek Ranch 2 Story 1997 3636 5 4 537000
587057 1245 Imperial 80027 Rock Creek 2 Story 1994 3680 5 4 537900
593888 1069 Monarch 80027 Rock Creek 2 Story 1998 3960 4 4 545000
583880 3942 TORREYS PEAK 80027 ROCK CREEK RANCH FILING 22A 2 Story 2002 3825 5 3 548000
600500 880 Pitkin 80027 Rock Creek 2 Story 1993 3985 4 3 553000
595730 2044 Lasalle 80027 Rock Creek Ranch Tri-Level 1997 3646 4 4 560000
609954 904 Kirk 80027 Rock Creek Ranch 2 Story 1991 4009 5 4 563000
588801 498 Jasper 80027 Rock Creek 2 Story 2000 6398 5 5 580000
594955 2838 Marble 80027 Rock Creek Ranch Flg 19 2 Story 2000 3974 4 5 580000
598124 1660 Pitkin 80027 Rock Creek 2 Story 1994 3926 4 4 583250
599904 1081 Roggen 80027 Rock Creek Ranch Flag 7A 2 Story 1992 4395 4 3 585000
599115 703 Gold 80027 Rock Creek 2 Story 1999 4716 4 4 589000
605761 2943 Marble 80027 Rock Creek 2 Story 1999 5533 5 5 592500
604379 963 Northern 80027 Rock Creek Ranch 2 Story 1998 4938 4 4 597500
605556 525 Snowmass 80027 Rock Creek Ranch Filing 22A 2 Story 2002 4873 5 5 599500
580617 321 Amethyst 80027 Rock Creek Ranch 2 Story 2000 4427 6 6 600000
574158 3261 Torreys Peak 80027 Rock Creek Ranch 2 Story 2000 5721 4 4 625000
574542 306 Onyx 80027 Rock Creek 2 Story 2000 5235 5 6 630000
580257 3051 Torreys Peak 80027 Rock Creek 2 Story 2001 5242 4 4 672000
584268 3111 Torreys Peak 80027 Rock Creek 2 Story 2000 6398 4 5 675000
585911 551 Gill 80027 Rock Creek Ranch 2 Story 1991 4750 5 4 675000



Check back periodically for the last quarter homes sales in Boulder, Colorado or contact Mario directly
for a custom home sales report.